
Tel:86 (755) 6125 6514
Fax:86 (755) 2607 2541
Mobile :+86 188 9836 8729
E-mail:[email protected]
Web:www.yosoint.com
skype:+8618898368729( Daisy)
+8615818641548(Steve)
Add:11B two line Liaokeng Road Shiyan Town Baoan District Shenzhen City 518108 Guangdong provice China
| Pitch | 2.54mm 2.0mm 1.27mm 1.0mm 0.8mm |
| Number of row | single row ;double row ;third row; four row |
| Number of pin per row | 1~60pin |
| Insulator material | LCP PBT PA46 PA6T PA9T |
| Insulator Flammability | UL 94V-0 |
| Contact material | copper phosph; copper |
| Plating | gold plated; tin plated |
| Type or terminal | SMT RA DIP |
| Climatic category | 55/125/21 |
| Operating temp. | -55...+125℃ |
| Pitch | 0.8mm | 1.0mm | 1.27mm | 2.0mm | 2.54mm |
| Current Rating | 0.5A | 1A | 1A | 2A | 3A |
| Contact Resistance (Max.) | 20mΩ | 20mΩ | 20mΩ | 20mΩ | 20mΩ |
| Withstand Voltage(one Minute) | 200V AC | 200V AC | 300V AC | 500V AC | 600V AC |
| Insulator Resistance(Min.) | 500mΩ | 500mΩ | 1000mΩ | 1000mΩ | 1000mΩ |
